D.C. Geared Motors
Cap. : 220 Volts, Variable Speed
MODEL | KW | HP | RPM | H | E | D | ØK | A | B | C | AB | BB | GA | HD | L | F |
DG 2/50 | 0.05 | 1/16 | 50 | 56 | 30 | 10 | 6.0 | 75 | 62 | 57 | 91 | 78 | 9 | 100 | 212 | 35.5 |
DG 2/100 | 0.05 | 1/16 | 100 | 56 | 30 | 10 | 6.0 | 75 | 62 | 57 | 91 | 78 | 9 | 100 | 212 | 35.5 |
DG 2/200 | 0.05 | 1/16 | 200 | 56 | 30 | 10 | 6.0 | 75 | 62 | 57 | 91 | 78 | 9 | 100 | 212 | 35.5 |
DG 3/60 | 0.06 | 1/12 | 60 | 56 | 30 | 10 | 6.0 | 75 | 62 | 74 | 91 | 78 | 9 | 100 | 212 | 35.5 |
DG 3/120 | 0.06 | 1/12 | 120 | 56 | 30 | 10 | 6.0 | 75 | 62 | 74 | 91 | 78 | 9 | 100 | 212 | 35.5 |
DG 3/240 | 0.06 | 1/12 | 240 | 56 | 30 | 10 | 6.0 | 75 | 62 | 74 | 91 | 78 | 9 | 100 | 212 | 35.5 |
DG 4/33 | 0.09 | 1/8 | 33 | 65 | 40 | 14 | 9.5 | 100 | 80 | 95 | 124 | 100 | 11.5 | 130 | 300 | 44 |
DG 4/65 | 0.09 | 1/8 | 65 | 65 | 40 | 14 | 9.5 | 100 | 80 | 95 | 124 | 100 | 11.5 | 130 | 300 | 44 |
DG 4/130 | 0.09 | 1/8 | 130 | 65 | 40 | 14 | 9.5 | 100 | 80 | 95 | 124 | 100 | 11.5 | 130 | 300 | 44 |
DG 4/240 | 0.09 | 1/8 | 240 | 65 | 40 | 14 | 9.5 | 100 | 80 | 95 | 124 | 100 | 11.5 | 130 | 300 | 44 |
DG 71/33 | 0.19 | 1/4 | 33 | 71 | 40 | 14 | 9.5 | 120 | 90 | 117 | 145 | 110 | 11.5 | 135 | 333 | 44 |
DG 71/65 |
0.19 |
1/4 | 65 | 71 | 40 | 14 | 9.5 | 120 | 90 | 117 | 145 | 110 | 11.5 | 135 | 333 | 44 |
DG 71/130 | 0.19 | 1/4 | 130 | 71 | 40 | 14 | 9.5 | 120 | 90 | 117 | 145 | 110 | 11.5 | 135 | 333 | 44 |
DG 71/240 | 0.19 | 1/4 | 260 | 71 | 40 | 14 | 9.5 | 120 | 90 | 117 | 145 | 110 | 11.5 | 135 | 333 | 44 |